STATE OF NEW HAMPSHIREElection Division |
COUNTY | Bradley | Costello | Gore | Kubiak | Shaheen |
Belknap | 108 | 672 | 54 | 791 | 14 |
Carroll | 83 | 414 | 37 | 621 | 6 |
Cheshire | 235 | 1,060 | 108 | 1,237 | 20 |
Coos | 89 | 89 | 32 | 847 | 5 |
Grafton | 176 | 820 | 115 | 1,064 | 13 |
Hillsborough | 788 | 5,603 | 311 | 6,366 | 86 |
Merrimack | 392 | 1,809 | 138 | 2,269 | 58 |
Rockingham | 576 | 3,525 | 206 | 5,078 | 77 |
Strafford | 247 | 1,662 | 103 | 2,276 | 76 |
Sullivan | 96 | 572 | 43 | 735 | 5 |
TOTALS | 2,790 | 16,726 | 1,147 | 21,284 | 360 |
>> Kubiak plurality among all Democratic candidates: 50.7% << |
COUNTY | E. Dole* | Forbes* | Keyes* | McCain* | Misc. |
Belknap | 52 | - | 32 | 38 | 192 |
Carroll | 17 | - | 1 | 13 | 82 |
Cheshire | 67 | 31 | 26 | 72 | 213 |
Coos | 23 | 11 | 7 | 40 | 90 |
Grafton | 32 | 8 | 12 | 35 | 184 |
Hillsborough | 138 | 61 | 85 | 132 | 1,063 |
Merrimack | 38 | 21 | 19 | 71 | 361 |
Rockingham | 148 | 39 | 66 | 135 | 560 |
Strafford | 43 | 8 | 8 | 44 | 246 |
Sullivan | 36 | 23 | 36 | 49 | 129 |
TOTALS | 594 | 202 | 292 | 629 | 3,120 |
>> * indicates Republican write-in candidates << |